Big Game
TYPICAL WHITETAIL
Entry Minimum – 100
Rank | Score | MBR | MBL | Spread | PR | PL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|---|
1 | 175 2/8 | 28 2/8 | 28 6/8 | 23 | 5 | 5 | Grayson | 11/07 | Jim Lillis/Sherman |
2 | 174 4/8 | 25 4/8 | 25 6/8 | 23 | 6 | 5 | Dimmit | 12/04 | Dan Friedkin Jr./Carrizo Springs |
3 | 174 4/8 | 25 4/8 | 26 6/8 | 18 6/8 | 4 | 6 | Wilbarger | 11/98 | John T. Wright/Vernon |
4 | 172 | 25 4/8 | 23 4/8 | 16 6/8 | 6 | 6 | McMullen | 11/91 | Steve Best/San Antonio |
5 | 171 6/8 | 26 0/8 | 26 0/8 | 15 4/8 | 5 | 6 | McMullen | 12/04 | Kirk M. Folson/Austin |
6 | 171 4/8 | 22 5/8 | 22 2/8 | 16 1/8 | 6 | 7 | Kleberg | 10/97 | Mike Lemker/Pearland |
7 | 171 | 24 7/8 | 24 7/8 | 21 1/8 | 7 | 7 | Kleberg | 12/97 | Darwin D. Baucum/Robstown |
8 | 170 1/8 | 27 2/8 | 26 5/8 | 19 2/8 | 7 | 7 | Kleberg | 12/97 | Robert Nichols/Dallas |
9 | 166 7/8 | 26 5/8 | 26 1/8 | 22 5/8 | 7 | 6 | Maverick | 11/95 | Gary Miller/Adkins |
10 | 162 4/8 | 27 2/8 | 27 4/8 | 20 2/8 | 5 | 7 | Upton | 10/10 | Dean Titsworth/Rankin |
NON-TYPICAL WHITETAIL DEER
Rank | Score | MBR | MBL | Spread | PR | PL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|---|
1 | 215 1/8 | 23 6/8 | 24 2/8 | 24 1/8 | 9 | 7 | Webb | 10/12 | Jed A. Brown/Laredo |
2 | 214 4/8 | 20 5/8 | 20 6/8 | 15 7/8 | 16 | 15 | Parker | 10/91 | George C. Courtney/Weatherford |
3 | 205 2/8 | 17 4/8 | 18 6/8 | 17 6/8 | 18 | 13 | Kaufman | 10/09 | Eric C. Minter/Kaufman |
4 | 203 3/8 | 24 4/8 | 25 3/8 | 20 2/8 | 14 | 12 | Grayson | 10/95 | Donnie M. Brewer/Dodd City |
5 | 200 5/8 | 23 4/8 | 24 1/8 | 18 4/8 | 11 | 8 | Grayson | 10/95 | Forrest L. Robertson/Sherman |
6 | 187 1/8 | 22 7/8 | 23 3/8 | 14 2/8 | 9 | 9 | Palo Pinto | 10/97 | Scott Layne/DeSoto |
7 | 186 6/8 | 23 3/8 | 23 1/8 | 17 6/8 | 9 | 11 | Brazos | 11/20 | George Paterson/College Station |
8 | 183 1/8 | 26 7/8 | 26 | 18 | 7 | 6 | Grayson | 11/98 | Wayne Tarpley/Bonham |
9 | 182 1/8 | 25 3/8 | 24 | 19 7/8 | 8 | 9 | LaSalle | 11/92 | Donny Elias/Bastrop, LA |
10 | 180 7/8 | 24 1/8 | 23 4/8 | 17 2/8 | 12 | 8 | McMullen | 10/03 | Leslie J. Picard/Carencro, LA |
WHITETAIL DOE
Rank | Score | Length | Width | County | Date | Hunter/Town |
---|---|---|---|---|---|---|
1 | 15 7/8 | 11 4/16 | 4 5/8 | Duval | Nov-86 | Gene Barcak/Angleton |
2 | 15 3/4 | 11 4/16 | 4 8/16 | Zapata | Jan-93 | Trent Findley/Marshall |
2 | 15 3/4 | 11 6/16 | 4 6/16 | Frio | Dec-93 | William H. Goodson/Baytown |
4 | 15 11/16 | 11 6/16 | 4 5/16 | McMullen | 12/88 | Michael Stone/Austin |
4 | 15 11/16 | 11 5/16 | 4 6/16 | Dimmit | 12/92 | Kevin B. Hilbig/Cedar Creek |
4 | 15 11/16 | 11 6/16 | 4 5/16 | Live Oak | 1/98 | Ed Foreman/Orangefield |
7 | 15 5/8 | 11 2/16 | 4 8/16 | Webb | 10/81 | John W. Michel/Round Rock |
7 | 15 5/8 | 11 5/16 | 4 5/16 | Uvalde | 1/95 | Carol Buff/Sabinal |
7 | 15 5/8 | 11 2/16 | 4 8/16 | LaSalle | 10/95 | Dennis Balusek/Conroe |
7 | 15 5/8 | 11 4/16 | 4 6/16 | Hall | 3/11 | Steve Pratt/Wolfforth |
TYPICAL MULE DEER
Entry Minimum – 145
Rank | Score | MBR | MBL | Spread | PR | PL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|---|
1 | 175 7/8 | 24 5/8 | 24 1/8 | 18 | 6 | 9 | Presidio | 10/87 | Neal Bouldin/Buda |
2 | 171 3/8 | 24 | 25 3/4 | 20 5/8 | 5 | 5 | Upton | 9/12 | Rick Ferguson/Rankin |
3 | 168 3/8 | 22 3/8 | 23 1/8 | 23 1/8 | 5 | 5 | Reeves | 7/10 | Gary J. Oden/Pecos |
4 | 163 | 22 3/8 | 23 | 21 3/4 | 5 | 5 | Culberson | 10/92 | Kyle Johnson/Abilene |
5 | 162 3/8 | 22 1/8 | 21 3/4 | 20 | 8 | 7 | Culberson | 10/91 | Sam Sowders/Midland |
6 | 161 1/2 | 22 3/4 | 22 1/8 | 19 1/4 | 5 | 5 | Reeves | 10/12 | Gary J. Oden/Coyanosa |
7 | 158 1/8 | 21 7/8 | 21 | 19 1/8 | 5 | 6 | Culberson | 10/92 | Gary J. Oden/Pecos |
8 | 157 7/8 | 22 3/4 | 22 3/4 | 21 3/8 | 5 | 5 | Culberson | 10/89 | Gary J. Oden/Pecos |
9 | 156 3/8 | 24 5/8 | 24 1/4 | 23 1/2 | 5 | 7 | Cottle | 10/91 | Mike Ramage/Spur |
10 | 153 | 26 5/8 | 26 1/8 | 25 3/4 | 3 | 3 | Hartley | 11/92 | Todd Hodnett/Dalhart |
NON-TYPICAL MULE DEER
Entry Minimum – 145
Rank | Score | MBR | MBL | Spread | PR | PL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|---|
1 | 184 3/8 | 22 1/4 | 23 | 20 3/4 | 8 | 7 | Culberson | 10/96 | Joe Montoya/McCamey |
2 | 175 3/8 | 24 1/4 | 23 1/4 | 17 3/8 | 7 | 8 | Culberson | 11/85 | Gary J. Oden/Pecos |
3 | 173 | 22 1/8 | 21 3/8 | 16 1/8 | 7 | 6 | Culberson | 10/88 | Gary J. Oden/Pecos |
4 | 169 1/2 | 23 1/4 | 22 1/2 | 18 5/8 | 7 | 8 | Brewster | 10/86 | Roger Wintle/Austin |
5 | 152 1/4 | 21 | 18 6/8 | 21 | 7 | 6 | Culberson | 3/10 | Gary J. Oden/Coyanosa |
MULE DEER DOE
Entry Minimum – 13
Rank | Score | Length | Width | County | Date | Hunter/Town |
1 | 15 14/16 | 11 | 4 14/16 | Pecos | 10/1982 | Bobby Repka/Hempstead |
2 | 15 11/16 | 11 15/16 | 4 12/16 | Irann | 10/2015 | Pablo Davila/Weslaco |
3 | 15 8/16 | 10 12/16 | 4 10/16 | Pecos | 10/1982 | Larry Zimmerman/Sabinal |
4 | 15 7/16 | 10 11/16 | 4 10/16 | Brewster | 10/1991 | Bobby Flanagan/Huntsville |
5 | 15 4/16 | 10 7/16 | 4 13/16 | Jeff Davis | 10/1979 | Paul H. Dickson/Hillsboro |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
YELLOWSTONE ELK
Entry Minimum – 200
Rank | Score | MBR | MBL | Spread | PR | PL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|---|
1 | 292 3/4 | 45 3/4 | 45 5/8 | 42 1/4 | 6 | 6 | Val Verde | 3/11 | George Clark/ San Antonio |
2 | 210 5/8 | 30 5/8 | 30 1/2 | 30 3/8 | 5 | 5 | Brewster | 8/88 | Dean Oatman/Adkins |
PRONGHORN ANTELOPE
Entry Minimum – 50
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 81 | 14 1/2 | 15 7/8 | 6 1/8 | 5 7/8 | Hartley | 10/92 | Todd Hodnett/Dalhart |
2 | 78 3/4 | 15 7/8 | 15 7/8 | 6 1/4 | 6 1/8 | Hudspeth | 10/91 | Craig B. Baird/Fort Worth |
3 | 77 3/4 | 14 7/8 | 15 7/8 | 5 1/2 | 5 3/4 | Hudspeth | 10/94 | Ernest M. Elbert, Jr./Fort Worth |
4 | 77 | 15 1/4 | 15 1/2 | 6 1/4 | 6 1/8 | Hudspeth | 10/92 | William R. Fair/Midland |
5 | 75 1/4 | 14 5/8 | 14 1/2 | 6 3/8 | 6 3/8 | Presidio | 10/88 | Tommy Culbertson/Weatherford |
6 | 75 | 13 1/2 | 13 7/8 | 6 | 5 7/8 | Hudspeth | 10/94 | Paul Thurman/Fort Worth |
7 | 74 1/2 | 15 1/2 | 15 7/8 | 5 5/8 | 5 1/2 | Hudspeth | 10/93 | Randy Martin/Midland |
8 | 73 | 13 5/8 | 15 3/4 | 5 7/8 | 5 78 | Hudspeth | Oct-93 | Craig B. Baird/Fort Worth |
9 | 72 1/2 | 13 3/8 | 13 3/4 | 6 3/8 | 6 3/8 | Presidio | 10/82 | Terry Scott/Odessa |
10 | 72 1/4 | 14 7/8 | 15 1/8 | 5 7/8 | 5 7/8 | Hudspeth | 10/93 | Bruce Baird/Fort Worth |
COUGAR
Entry Minimum – 10
Rank | Score | Length | Width | Sex | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|
1 | 14 8/16 | 8 3/4 | 5 3/4 | M | Webb | 10/88 | Daniel Juarez, Jr./Laredo |
1 | 14 8/16 | 8 5/8 | 5 7/8 | M | Terrell | 3/92 | E. Josh Isbell/Deer Park |
3 | 14 4/16 | 8 8/16 | 5 3/4 | M | McMullen | 11/78 | James E. Jordan/San Antonio |
4 | 13 1/16 | 8 | 5 1/16 | F | Brewster | 2/84 | William Holt/Longview |
5 | 12 6/16 | 7 5/8 | 4 3/4 | F | Kerr | 183 | James David Hoedebeck/Pottsboro |
6 | 12 4/16 | 7 | 5 4/16 | M | Brewster | 7/86 | Tim Kingsbury/New Braunfels |
6 | 12 4/16 | 7 4/16 | 5 | F | Zavala | 3/89 | William H. Goodson/Baytown |
BISON
Entry Minimum – 50
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 108 | 19 1/8 | 18 | 13 | 13 1/4 | Kleberg | 1/93 | Dale Bigger/Humble |
2 | 99 | 15 3/4 | 15 3/8 | 13 1/8 | 13 | Sabinal | 1/04 | David Murray/Hot Springs, AR |
—
Exotics
ADDAX ANTELOPE
Entry Minimum – 50
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 91 1/2 | 30 1/2 | 32 1/2 | 5 1/4 | 5 1/4 | Victoria | 9/08 | George Clark/San Antonio |
2 | 88 1/4 | 23 7/8 | 24 1/8 | 6 1/2 | 6 3/8 | Bandera | 10/97 | John B. Gutz/LaVernia |
3 | 87 1/4 | 26 1/4 | 26 | 6 | 6 | Brazoria | 12/96 | Bill Buck/Dickinson |
AOUDAD SHEEP
Entry Minimum – 100
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 149 2/8 | 31 2/8 | 30 | 14 2/8 | 14 4/8 | Bandera | 10/96 | John B. Gutz/LaVernia |
2 | 147 | 33 | 32 6/8 | 12 4/8 | 12 3/8 | Kinney | 1/82 | Stanley R. Winslow/San Antonio |
3 | 145 6/8 | 33 3/8 | 33 | 13 1/8 | 12 6/8 | 11/12 | Doug Powell/Cedar Hill | |
4 | 144 6/8 | 30 7/8 | 31 | 13 4/8 | 14 | Gillespie | 10/11 | T. Brandon Perthuis/Pearland |
5 | 143 4/8 | 30 2/8 | 31 1/8 | 13 1/8 | 13 1/8 | Medina | 11/14 | Riley Tucker/Red Rock |
6 | 142 3/8 | 32 1/8 | 32 5/8 | 12 3/8 | 12 4/8 | Edwards | 7/10 | Chris Brown/Manvel |
7 | 140 6/8 | 29 6/8 | 30 2/8 | 12 3/8 | 12 4/8 | Medina | 3/99 | Mile O’Neill Jr./Sabinal |
8 | 139 6/8 | 30 2/8 | 31 1/8 | 12 3/8 | 12 5/8 | Bandera | 8/98 | Brian Keeling/Vanderpool |
9 | 136 6/8 | 30 3/8 | 32 | 12 7/8 | 12 6/8 | Medina | 7/12 | Mike Tucker/Red Rock |
10 | 136 4/8 | 29 | 28 6/8 | 13 3/8 | 12 4/8 | Gonzales | 1/90 | Frank Messina/Houston |
AXIS DEER
Entry Minimum – 100
Rank | Score | LMR | LML | Spread | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|
1 | 189 4/8 | 35 6/8 | 35 7/8 | 28 4/8 | Kerr | 09/23 | Darius Howard |
2 | 161 7/8 | 35 5/8 | 36 | 29 3/8 | Sutton | 07/17 | Jennifer Stolle/Spring |
3 | 161 6/8 | 34 3/8 | 37 | 29 | Kimble | 10/98 | Leroy Sisco/Southlake |
4 | 158 1/8 | 34 | 34 | 27 1/8 | Marion | 6/17 | Marty Thomas/Avinger |
5 | 157 6/8 | 36 | 34 3/8 | 31 2/8 | Bandera | 12/08 | Brenda Stein/Spring |
6 | 157 2/8 | 34 1/8 | 35 5/8 | 22 | Bandera | 08/08 | Bryant Stein/Spring |
7 | 152 1/8 | 35 4/8 | 34 2/8 | 29 3/8 | Victoria | 04/02 | Marvin Cowart/Jasper |
8 | 150 7/8 | 32 2/8 | 33 | 29 7/8 | Bandera | 12/07 | Bryant Stein/Spring |
9 | 150 4/8 | 34 1/8 | 32 7/8 | 24 6/8 | Victoria | Dan Ristow/Escondido CA | |
10 | 149 3/8 | 35 3/8 | 34 3/8 | 22 5/8 | Edwards | 7/99 | Sammy Beene/Humble |
BLACKBUCK ANTELOPE
Entry Minimum – 40
Rank | Score | LLH | LRH | CLH | CRH | County | Date | Hunter/Town |
1 | 79 2/8 | 22 3/8 | 22 3/8 | 5 5/8 | 5 4/8 | Bandera | Jan-12 | Bryant Stein/Spring |
2 | 79 | 22 3/8 | 22 4/8 | 5 2/8 | 5 2/8 | Bandera | Oct-89 | Alvin Levy/San Antonio |
3 | 77 6/8 | 22 1/8 | 22 5/8 | 5 3/8 | 5 3/8 | Victoria | Oct-13 | Philip Mitchell/Stewart, MS |
4 | 77 | 23 | 22 7/8 | 4 5/8 | 4 5/8 | Kinney | Feb-95 | Jack Fleming/Bridge City |
4 | 77 | 23 7/8 | 24 | 4 5/8 | 4 4/8 | Bandera | Oct-01 | Wm. H. (Bud) Murphy Jr./Ravenna |
5 | 76 | 22 3/8 | 21 1/8 | 4 7/8 | 5 | Brown | Feb-18 | Marty Thomas/Ore City |
6 | 75 2/8 | 22 2/8 | 21 6/8 | 5 1/8 | 5 | Uvalde | Mar-00 | Matt Landrum/San Antonio |
7 | 73 | 20 6/8 | 20 6/8 | 5 1/8 | 5 | Bandera | Jan-12 | Brenda Stein/Spring |
7 | 73 | 19 6/8 | 19 4/8 | 5 2/8 | 5 2/8 | Kinney | April-10 | Chuck Booth/Del Rio |
8 | 72 6/8 | 20 1/8 | 20 1/8 | 5 1/8 | 5 1/8 | Victoria | Mar-08 | Jeffery Massey/Yorktown |
8 | 72 6/8 | 21 | 21 1/8 | 4 5/8 | 4 4/8 | Edwards | Mar-97 | Tommy G. Douglas/Sherman |
9 | 72 2/8 | 20 | 20 | 5 6/8 | 5 6/8 | Brown | Feb-17 | Bobby Kana/Santa Fe |
10 | 71 | 20 5/8 | 21 3/8 | 4 7/8 | 4 6/8 | Hamilton | Dec-93 | Terry L. Pratt/Houston |
BLACK HAWAIIAN SHEEP
Entry Minimum – 75
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 124 1/2 | 31 6/8 | 31 1/2 | 9 2/8 | 9 1/8 | Victoria | 10/09 | Christy Stroup/Friendswood |
2 | 125 1/2 | 26 1/2 | 27 3/8 | 8 7/8 | 9 1/4 | Uvalde | 01/08 | Kathy Robertson/Bellville |
CORSICAN SHEEP
Entry Minimum – 90
Rank | Score | LLH | LRH | CLH | CRH | County | Date | Hunter/Town |
1 | 142 6/8 | 35 7/8 | 38 1/8 | 10 5/8 | 10 6/8 | Victoria | Nov-14 | Katy Battenfield/Cleveland |
2 | 138 6/8 | 35 6/8 | 36 | 10 | 10 1/8 | Victoria | Nov-19 | Kacy Thomas/Victoria |
3 | 135 4/8 | 33 2/8 | 33 | 9 6/8 | 9 6/8 | Victoria | Oct-10 | David Stroup/Friendswood |
4 | 125 4/8 | 31 6/8 | 31 | 9 1/8 | 9 2/8 | Marion | Nov-12 | Jerry Bischoffberger/Georgetown |
5 | 119 3/8 | 27 7/8 | 29 | 9 | 8 7/8 | Bowie | Nov-07 | George Clark/Avery |
6 | 106 6/8 | 24 | 24 | 8 6/8 | 8 4/8 | Bandera | Nov-07 | Wm. H. (Bud) Murphy/Revenna |
7 | 106 3/8 | 26 5/8 | 27 | 8 2/8 | 8 2/8 | Val Verde | Feb-02 | Roger Johnson |
8 | 106 1/8 | 22 7/8 | 23 | 9 4/8 | 9 7/8 | Bandera | Apr-11 | Bryant Stein/Spring |
9 | 103 7/8 | 24 | 23 7/8 | 8 | 8 | Bandera | Sep-09 | Brenda Stein/Spring |
10 | 100 6/8 | 23 3/8 | 23 6/8 | 8 1/8 | 8 2/8 | Edwards | Oct-05 | Greg Mansfield/Del Rio |
ELAND ANTELOPE
Entry Minimum – 20
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 136 2/8 | 31 1/4 | 32 3/4 | 11 1/2 | 11 1/2 | Kerr | 2/96 | Bill Buck/Dickinson |
FALLOW DEER
Entry Minimum – 100
Rank | Score | MBR | MBL | Spread | PR | PL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|---|
1 | 212 3/4 | 24 5/8 | 25 3/4 | 24 | 10 | 10 | Real | 11/95 | Clayton J. Hoover/Corpus Christi |
2 | 209 3/8 | 29 1/2 | 28 7/8 | 22 7/8 | 10 | 10 | Real | 8/97 | Ben B. Wallace/Corpus Christi |
3 | 202 1/8 | 27 1/8 | 26 1/2 | 19 5/8 | 9 | 11 | Victoria | 6/10 | Marvin Cowart/Jasper |
4 | 197 3/4 | 26 1/4 | 25 1/4 | 20 1/4 | 12 | 10 | Bandera | 8/92 | John D. Lee, DDS/Channelview |
5 | 196 1/2 | 25 7/8 | 25 7/8 | 23 1/4 | 9 | 9 | Blanco | 8/94 | Bill Buck/Dickinson |
6 | 196 | 26 3/4 | 26 1/2 | 24 1/4 | 10 | 10 | Blanco | 9/95 | Jonathan Kelly/Conroe |
7 | 193 1/8 | 27 7/8 | 27 7/8 | 22 3/4 | 9 | 10 | Victoria | 6/08 | George Clark/San Antonio |
8 | 191 3/4 | 30 1/8 | 28 1/4 | 20 1/4 | 10 | 10 | Uvalde | 8/98 | Matt Landrum/San Antonio |
9 | 190 | 29 | 29 | 21 | 11 | 11 | Victoria | 8/08 | Kelby Johnson/Splendora |
10 | 186 | 27 1/2 | 27 5/8 | 26 1/4 | 7 | 8 | Bandera | 10/96 | John B. Gutz/LaVernia |
FERAL GOAT
Entry Minimum – 75
Rank | Score | LMR | LML | Spread | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|
1 | 125 1/2 | 39 7/8 | 40 1/8 | 45 1/2 | Kerr | 12/98 | Rick Hayley/Corpus Christi |
2 | 118 | 35 7/8 | 36 3/8 | 45 3/4 | Bandera | 7/82 | Jim Brown/Kingwood |
3 | 115 | 34 1/8 | 36 1/4 | 44 5/8 | Kinney | 3/82 | M. R. James/Fort Wayne, IN |
4 | 114 3/4 | 39 5/8 | 36 5/8 | 38 1/2 | Zavala | 2/79 | Dave Embrey/San Antonio |
5 | 108 | 34 1/2 | 33 7/8 | 39 5/8 | Travis | 8/78 | James H. Cox/Austin |
6 | 107 1/4 | 35 1/8 | 34 | 38 1/8 | Zavala | 2/88 | Brad Wilder/Tomball |
7 | 104 5/8 | 33 1/2 | 33 1/2 | 37 5/8 | Kendall | 12/89 | Les Ellis/New Braunfels |
8 | 104 1/8 | 32 7/8 | 34 1/4 | 37 | Jim Wells | 2/93 | Kris J. Jilek/San Antonio |
9 | 103 5/8 | 33 1/2 | 33 3/4 | 36 3/8 | Uvalde | 7/92 | David E. Gillioz/Texas City |
10 | 103 3/8 | 32 1/4 | 31 | 40 1/8 | Kerr | 1/87 | Michael Pace Kennedy/College Station |
FERAL HOG
Entry Minimum – 15
Rank | Score | Length | Width | Sex | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|
1 | 24 7/16 | 15 10/16 | 8 13/16 | M | Grimes | 3/01 | Kenneth Pichotta/Conroe |
2 | 24 2/16 | 14 14/16 | 9 4/16 | M | Mason | 9/00 | Dwayne Spann/Laporte |
3 | 23 5/8 | 15 3/16 | 8 7/16 | M | Austin | 7/80 | Denis Szelc/Houston |
4 | 23 1/16 | 14 6/16 | 8 11/16 | M | Leon | 3/01 | Danny Smith/Centerville |
5 | 22 7/8 | 17 7/16 | 5 7/16 | M | Duval | 11/92 | Ray Hinojosa/Corpus Christi |
6 | 22 13/16 | 17 2/16 | 5 11/16 | M | Webb | 2/87 | Freddie D. Brooks/Conroe |
6 | 22 13/16 | 15 11/16 | 7 2/16 | M | Live Oak | 11/91 | James Holman/Corpus Christi |
7 | 22 3/4 | 15 8/16 | 7 4/16 | M | Rusk | 6/92 | C. J. Whitehead/Henderson |
8 | 22 11/16 | 15 5/8 | 7 1/16 | M | Live Oak | 12/90 | Ed Foreman/Orangefield |
9 | 22 5/8 | 15 8/16 | 7 2/16 | M | Zavala | 6/89 | Jim Monaghan/Austin |
10 | 22 6/16 | 15 11/16 | 6 11/16 | M | Medina | 10/96 | Bill Buck/Dickinson |
10 | 22 3/8 | 15 3/4 | 6 5/8 | M | Gray | 10/11 | Johnnie M. Carpenter/McLean |
FERAL SHEEP
Entry Minimum – 90
Rank | Score | LLH | LRH | CRH | CRL | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 148 | 40 | 41 1/4 | 10 | 10 | Kerr | 11/92 | Richard E. Furlow/LaPorte |
2 | 145 7/8 | 39 5/8 | 41 1/2 | 10 | 9 3/4 | Kimble | 4/94 | Bill Buck/Dickinson |
2 | 145 7/8 | 32 3/4 | 37 1/2 | 11 | 10 7/8 | Kerr | 7/96 | Kathleen Ponder Countiss/Corpus Christi |
4 | 141 3/4 | 38 | 37 3/4 | 11 | 10 4/8 | Hondo | 2/02 | David Pena/Corpus Christi |
5 | 141 1/4 | 39 5/8 | 40 5/8 | 8 3/8 | 8 1/4 | Uvalde | 4/89 | Robbie Caudle/Maud |
6 | 139 1/8 | 35 3/4 | 37 1/8 | 9 7/8 | 9 7/8 | Real | 10/88 | David Ruiz, Jr./San Antonio |
7 | 138 7/8 | 36 | 35 5/8 | 10 3/4 | 10 7/8 | Duvall | 6/00 | Rick Hayley/Corpus Christi |
8 | 137 3/4 | 33 1/2 | 33 3/4 | 10 3/4 | 10 3/4 | Uvalde | 8/86 | Paul W. Moss/Uvalde |
9 | 136 3/8 | 35 7/8 | 34 1/4 | 10 1/4 | 10 | Zavala | 2/86 | Johnny R. Breaux/Orange |
10 | 136 2 2/8 | 39 1/4 | 35 1/2 | 8 1/4 | 8 3/4 | Uvalde | 4/92 | Patrick Daly/LaMarque |
FOUR-HORN SHEEP
Entry Minimum – 75
RANK | SCORE | H1RL | H1LL | H2RL | H2LL | BR | BL | COUNTY | DATE | HUNTER/TOWN |
1 | 130 | 24 6/8 | 20 2/8 | 17 4/8 | 17 4/8 | 9 1/8 | 9 | Marion | Feb-17 | Chris Kana/Lake Jackson |
2 | 128 | 25 5/8 | 25 3/8 | 17 1/8 | 15 1/8 | 7 2/8 | 7 1/8 | Medina | Sep-81 | Stanley R. Winslow/San Antonio |
3 | 123 | 21 2/8 | 19 7/8 | 16 5/8 | 15 1/8 | 8 2/8 | 8 1/8 | Marion | Nov-16 | Hunter Kana/Santa Fe |
4 | 112 7/8 | 23 | 21 5/8 | 7 1/8 | 13 2/8 | 8 | 8 2/8 | Burnet | Sep-97 | Freddie D. Brooks/Conroe |
5 | 104 7/8 | 17 | 18 | 12 5/8 | 7 | 7 2/8 | Kerr | Aug-87 | Rick Hayley/Corpus Christi | |
6 | 103 4/8 | 20 4/8 | 12 3/8 | 15 7/8 | 14 1/8 | 7 4/8 | 9 | Burnet | Sep-87 | Tiger Krout/Orange |
6 | 103 4/8 | 16 7/8 | 17 3/8 | 14 1/8 | 11 7/8 | 7 4/8 | 7 1/4 | Kimble | May-92 | Jim Monaghan/Sustin |
7 | 103 | 15 4/8 | 15 1/8 | 12 1/8 | 12 4/8 | 7 7/8 | 7 5/8 | McMullen | Oct-86 | Havard Macik/LaGrange |
8 | 101 4/8 | 18 | 12 4/8 | 10 7/8 | 14 | 8 5/8 | 8 2/8 | Kerr | Oct-97 | Daniel D. Countiss/Corpus Christi |
9 | 101 | 14 5/8 | 16 | 11 6/8 | 11 7/8 | 7 5/8 | 8 | Marion | Nov-16 | Dena Kana/Santa Fe |
10 | 95 5/8 | 19 7/8 | 22 | N/A | 16 2/8 | 8 7/8 | 8 7/8 | Limestone | Oct-02 | Bobby Kana/Santa Fe |
IBEX GOAT
Entry Minimum – 80
Rank | Score | LLH | LRH | CRL | CRR | County | Date | Hunter/Town |
---|---|---|---|---|---|---|---|---|
1 | 124 4/8 | 39 1/8 | 37 2/8 | 7 6/8 | 7 6/8 | Kerr | 10/83 | Ed Wojciechowski/Kingwood |
2 | 121 | 32 7/8 | 31 3/8 | 9 | 9 | Victoria | 6/10 | Steve London/Jasper |
3 | 110 5/8 | 34 | 33 7/8 | 8 1/8 | 8 1/8 | Kerr | 2/96 | Bill Buck/Dickinson |
4 | 108 4/8 | 28 3/8 | 28 3/8 | 8 2/8 | 8 2/8 | Bandera | 9/95 | Bill Buck/Dickinson |
5 | 102 | 24 1/8 | 24 1/8 | 8 4/8 | 8 4/8 | Lavaca | 8/87 | E. O. ‘Bob’ Morrison/Stephenville |
6 | 100 6/8 | 23 2/8 | 23 | 9 4/8 | 9 3/8 | Uvalde | 2/92 | Carl Wayne Nagy/Hempstead |
7 | 98 6/8 | 25 | 25 3/8 | 8 | 8 1/8 | Kinney | 6/85 | Robert S. Steenbeke/Schertz |
7 | 98 6/8 | 24 2/8 | 24 1/8 | 8 | 8 | Victoria | 12/01 | George Clark/San Antonio |
8 | 96 6/8 | 23 7/8 | 26 | 7 4/8 | 7 5/8 | Marion | 10/16 | Jeremy Horak/Lubbock |
9 | 93 | 21 3/8 | 22 | 9 2/8 | 9 2/8 | Uvalde | 2/92 | Anthony ‘Tony’ Whalin/Bellville |
10 | 90 | 23 | 23 4/8 | 8 1/8 | 8 1/8 | Uvalde | 2/92 | Joey Pawlowski/Bellville |
MOUFLON SHEEP
Entry Minimum – 90
RANK | SCORE | LLH | LRH | CRH | CLH | COUNTY | DATE | HUNTER/TOWN |
1 | 139 6/8 | 33 | 33 | 11 2/8 | 11 4/8 | Victoria | Dec-18 | Kacy Thomas/Victoria |
